- A single drink with over 60 high-quality ingredients:
- including vitamins, minerals, plant substances, intestinal bacteria, medicinal mushrooms & adaptogens
- Also contains meat-based bioactive compounds (MBBCs), unique and particularly suitable for low-meat diets
- Vegan
- With high-quality raw materials and well-thought-out dosage
- No sugar or artificial sweeteners
- Available in delicious flavors, or neutral
- Laboratory tested for heavy metals, pollutants and pesticides
- Also available as practical 1-serving sample packs, to try out or for on the go
- Contents: 360 g = 30 servings
eduone® – practical supplement for your daily diet
eduone® offers a combination of vitamins, minerals, plant compounds, MBBCs (meat-based bioactive compounds), greens, selected bacterial cultures, and medicinal mushrooms – all in one easy-to-prepare drink. Instead of combining multiple capsules or powders, one serving per day is sufficient, available in fruity or neutral flavors.
The product is vegan, contains no sugar or artificial sweeteners, and is sweetened with natural stevia. During development, the focus was on selecting high-quality raw materials and a careful formulation.
The most important ingredients at a glance
Vitamins and minerals
eduone® provides you with a complete multivitamin preparation containing all water- and fat-soluble vitamins (A, B, C, D, E, K). It also contains important macro and trace elements such as potassium, calcium, magnesium, zinc, copper, manganese, iodine, chromium, selenium, and molybdenum.
Meat-based bioactive compounds (MBBCs) – and still vegan!
MBBCs are typically only found in meat—not in greens powders. But eduone® offers you these bioactive compounds in a vegan form. The MBBCs in this powder are L-carnitine, L-carnosine, creatine, and also coenzyme Q10. It's a good supplement option for a low- or no-meat diet.
Phytochemicals and greens
It contains vegetable and fruit powders as well as plant extracts, including beetroot powder, papaya extract, ginger, green tea extract, and the microalgae chlorella and spirulina. These extracts are a natural source of vitamins and antioxidants.
Beneficial intestinal bacteria
The product contains three well-researched bacterial strains: Bifidobacterium bifidum, Lactobacillus acidophilus and Lactobacillus rhamnosus - 3 billion CFU each. The fiber Beta-glucan and apple fiber also provide the perfect food for your intestinal bacteria.
Medicinal mushrooms and adaptogens
Medicinal mushrooms are also included in the recipe, including extracts of Cordyceps sinensis, Reishi, Chaga, and Lion's Mane. Other substances described as adaptogens, such as Siberian ginseng extract and Astragalus root powder, are also included.
These plant substances are especially known in traditional Chinese medicine. Apart from Chaga and Siberian Ginseng, which come from Nordic and Russian traditions.
Frequently Asked Questions & Answers from Edubily
What distinguishes eduone from other greens powders?
The eduone® is characterized by high-quality ingredients that focus on bioavailability and a coordinated dosage.Of particular note are the MBBCs (meat-based bioactive compounds), which are not standardized in greens powders.
What is the difference between eduone® and the Multi?
The Multi is a capsule preparation, while eduone® is a powder that you mix. However, eduone® goes much further: It contains botanicals, greens, gut bacteria, medicinal mushrooms, adaptogens, and even MBBCs.
Is eduone® vegan?
Yes, eduone® is 100% vegan. Despite the MBBCs (meat-based bioactive compounds) it contains, it is ideal for vegan and vegetarian diets.
Is eduone® suitable during pregnancy and breastfeeding?
Due to a lack of data confirming the safety of consumption, eduone® is not recommended for pregnant women, breastfeeding women, and children.
Mama Multi is suitable for pregnant and breastfeeding women instead.
#Neutral
Nutritional values (neutral)
| Nutritional values | per 100 g | per serving (12 g powder) |
|---|---|---|
| energy | 1427 kJ (340 kcal) | 171 kJ (41 kcal) |
| Fat | 12.6 g | 1.5 g |
| hereof: saturated fatty acids | 1.8 g | 0.2 g |
| Carbohydrates | 16.6 g | 2.0 g |
| of which sugar | 4.2 g | 0.5 g |
| Fiber | 4.9 g | 0.6 g |
| Protein | 33.9 g | 4.1 g |
| Salt | 0.71 g | 0.09 g |
Vitamins & Minerals
(same for all flavors)
| nutrient | per serving (12 g powder) | % NRV* |
|---|---|---|
| Vitamins | ||
| Vitamin A (RE) | 577 µg | 72% |
| Vitamin D3 | 20 µg | 400% |
| Vitamin E (α-TE) | 11 mg | 92% |
| Vitamin K2 | 56 µg | 75% |
| Vitamin C (from acerola extract) | 120 mg | 150% |
| Vitamin B1 (thiamine) | 1.6 mg | 150% |
| Vitamin B2 (riboflavin) | 2.1 mg | 150% |
| Vitamin B3 (niacin) | 16 mg | 100% |
| Vitamin B5 (pantothenic acid) | 6 mg | 100% |
| Vitamin B6 (pyridoxine) | 1.2 mg | 88% |
| Vitamin B7 (biotin) | 100 µg | 200% |
| Vitamin B9 (folic acid, Quatrefolic®) | 400 µg | 200% |
| Vitamin B12 (methylcobalamin) | 5 µg | 200% |
| Minerals | ||
| potassium | 303 mg | 15% |
| Calcium | 130 mg | 16% |
| magnesium | 68 mg | 18% |
| zinc | 6 mg | 60% |
| copper | 0.2 mg | 17% |
| manganese | 1.0 mg | 50% |
| iodine | 91 µg | 61% |
| chrome | 50 µg | 125% |
| selenium | 40 µg | 73% |
| molybdenum | 52 µg | 105% |
| Functional nutrients | ||
| Creatine monohydrate | 1.1 g | ** |
| of which creatine | 1.0 g | ** |
| CDP-Choline | 470 mg | ** |
| Taurine | 100 mg | ** |
| L-carnitine | 100 mg | ** |
| L-Carnosine | 100 mg | ** |
| α-lipoic acid | 25 mg | ** |
| Bromelain | 50 mg | ** |
| Policosanol | 30 mg | ** |
| Reduced L-Glutathione | 30 mg | ** |
| L-Theanine (from green tea extract) | 50 mg | ** |
| Coenzyme Q10 | 25 mg | ** |
| Pyrroloquinoline quinone (MGCPQQ®) | 100 µg | ** |
| bacterial cultures | ||
| Bifidobacterium bifidum | 3 billion CFU*** | ** |
| Lactobacillus acidophilus | 3 billion CFU*** | ** |
| Lactobacillus rhamnosus | 3 billion CFU*** | ** |
| Other substances | ||
| Spirulina powder | 1.0 g | ** |
| Chlorella vulgaris powder | 1.0 g | ** |
| Apple fiber | 500 mg | ** |
| Citrus bioflavonoids | 250 mg | ** |
| Carrot powder | 100 mg | ** |
| Beetroot powder | 100 mg | ** |
| Papaya extract | 100 mg | ** |
| Broccoli powder | 100 mg | ** |
| Spinach extract | 50 mg | ** |
| Siberian Ginseng Extract | 50 mg | ** |
| Dandelion leaf powder | 50 mg | ** |
| ß-glucan | 50 mg | ** |
| Cocoa bean extract | 50 mg | ** |
| Rosehip fruit powder | 50 mg | ** |
| Ginger | 50 mg | ** |
| Green tea extract | 133 mg | ** |
| Artichoke extract | 50 mg | ** |
| Hawthorn extract | 30 mg | ** |
| Grape seed extract | 30 mg | ** |
| Milk thistle extract | 30 mg | ** |
| Blueberry extract | 25 mg | ** |
| Astragalus root powder | 50 mg | ** |
| Cordyceps sinensis extract | 10 mg | ** |
| Reishi extract | 10 mg | ** |
| Chaga extract (Inonotus obliquus) | 10 mg | ** |
| Lion's Mane Extract (Hericium erinaceus) | 10 mg | ** |
* Percent of nutrient reference values
** No nutrient reference values available
*** CFU = Colony Forming Units
Ingredients
Pea protein, emulsifier: sunflower lecithin; Creatine monohydrate, spirulina powder, chlorella vulgaris powder, potassium citrate, acerola extract, apple fiber, magnesium bisglycinate, citicoline (CDP-choline), citrus bioflavonoids, calcium carbonate, calcium citrate, green tea extract, taurine, L-carnitine, L-carnosine, beetroot powder, broccoli powder, papaya extract, carrot powder, ginger, rosehip fruit powder, Siberian ginseng extract, spinach extract, dandelion leaf powder, ß-glucan (from oats), cocoa bean extract, bromelain, artichoke extract, astragalus root powder, chromium picolinate, bifidobacterium bifidum, lactobacillus acidophilus, grape seed extract, milk thistle extract, policosanol, reduced L-glutathione, hawthorn extract, coenzyme Q10 (ubiquinone), α-Lipoic acid, blueberry extract, D-alpha-tocopheryl acetate (vitamin E), zinc bisglycinate, nicotinamide (niacin), sodium molybdate, Lactobacillus rhamnosus, Cordyceps sinensis extract, Reishi extract, Chaga extract (Inonotus obliquus), lion's mane extract (Hericium erinaceus), D-biotin (biotin), manganese gluconate, cholecalciferol (vitamin D3), L-selenomethionine, kelp extract, calcium D-pantothenate (pantothenic acid), menaquinone (vitamin K2), retinyl acetate (vitamin A), riboflavin-5-phosphate sodium salt (vitamin B2), pyridoxal-5-phosphate (vitamin B6), thiamine mononitrate (vitamin B1), copper gluconate, 5-Methyltetrahydrofolic acid glucosamine salt (Quatrefolic®), methylcobalamin (vitamin B12), pyrroloquinoline quinone disodium salt (MGCPQQ®)
Recommended intake: For each serving, add 12 g of powder (= 2 measuring spoons) to a glass with 300 ml of cold water and stir, or alternatively, add it to a mixing bowl and shake.Drink 1 serving daily. It is recommended to take it with a meal.
Notes: The stated recommended daily intake should not be exceeded. This product is not a substitute for a balanced and varied diet and a healthy lifestyle. People taking anticoagulant medication should seek medical advice before taking vitamin K-containing supplements. Vitamin A supplements should only be taken during pregnancy after consulting a doctor. Not suitable for children and adolescents. Keep out of reach of small children. Store in a cool, dry place.
#Kiwi
Nutritional values (kiwi)
| Nutritional values | per 100 g | per serving (12 g powder) |
|---|---|---|
| energy | 1377 kJ (327 kcal) | 165 kJ (39 kcal) |
| Fat | 11.6 g | 1.4 g |
| hereof: saturated fatty acids | 1.6 g | 0.2 g |
| Carbohydrates | 19.5 g | 2.3 g |
| of which sugar | 5.4 g | 0.6 g |
| Fiber | 5.1 g | 0.6 g |
| Protein | 24.8 g | 3.0 g |
| Salt | 0.43 g | 0.05 g |
Vitamins & Minerals
(same for all flavors)
| nutrient | per serving (12 g powder) | % NRV* |
|---|---|---|
| Vitamins | ||
| Vitamin A (RE) | 577 µg | 72% |
| Vitamin D3 | 20 µg | 400% |
| Vitamin E (α-TE) | 11 mg | 92% |
| Vitamin K2 | 56 µg | 75% |
| Vitamin C (from acerola extract) | 120 mg | 150% |
| Vitamin B1 (thiamine) | 1.6 mg | 150% |
| Vitamin B2 (riboflavin) | 2.1 mg | 150% |
| Vitamin B3 (niacin) | 16 mg | 100% |
| Vitamin B5 (pantothenic acid) | 6 mg | 100% |
| Vitamin B6 (pyridoxine) | 1.2 mg | 88% |
| Vitamin B7 (biotin) | 100 µg | 200% |
| Vitamin B9 (folic acid, Quatrefolic®) | 400 µg | 200% |
| Vitamin B12 (methylcobalamin) | 5 µg | 200% |
| Minerals | ||
| potassium | 303 mg | 15% |
| Calcium | 130 mg | 16% |
| magnesium | 68 mg | 18% |
| zinc | 6 mg | 60% |
| copper | 0.2 mg | 17% |
| manganese | 1.0 mg | 50% |
| iodine | 91 µg | 61% |
| chrome | 50 µg | 125% |
| selenium | 40 µg | 73% |
| molybdenum | 52 µg | 105% |
| Functional nutrients | ||
| Creatine monohydrate | 1.1 g | ** |
| of which creatine | 1.0 g | ** |
| CDP-Choline | 470 mg | ** |
| Taurine | 100 mg | ** |
| L-carnitine | 100 mg | ** |
| L-Carnosine | 100 mg | ** |
| α-lipoic acid | 25 mg | ** |
| Bromelain | 50 mg | ** |
| Policosanol | 30 mg | ** |
| Reduced L-Glutathione | 30 mg | ** |
| L-Theanine (from green tea extract) | 50 mg | ** |
| Coenzyme Q10 | 25 mg | ** |
| Pyrroloquinoline quinone (MGCPQQ®) | 100 µg | ** |
| bacterial cultures | ||
| Bifidobacterium bifidum | 3 billion CFU*** | ** |
| Lactobacillus acidophilus | 3 billion CFU*** | ** |
| Lactobacillus rhamnosus | 3 billion CFU*** | ** |
| Other substances | ||
| Spirulina powder | 1.0 g | ** |
| Chlorella vulgaris powder | 1.0 g | ** |
| Apple fiber | 500 mg | ** |
| Citrus bioflavonoids | 250 mg | ** |
| Carrot powder | 100 mg | ** |
| Beetroot powder | 100 mg | ** |
| Papaya extract | 100 mg | ** |
| Broccoli powder | 100 mg | ** |
| Spinach extract | 50 mg | ** |
| Siberian Ginseng Extract | 50 mg | ** |
| Dandelion leaf powder | 50 mg | ** |
| ß-glucan | 50 mg | ** |
| Cocoa bean extract | 50 mg | ** |
| Rosehip fruit powder | 50 mg | ** |
| Ginger | 50 mg | ** |
| Green tea extract | 133 mg | ** |
| Artichoke extract | 50 mg | ** |
| Hawthorn extract | 30 mg | ** |
| Grape seed extract | 30 mg | ** |
| Milk thistle extract | 30 mg | ** |
| Blueberry extract | 25 mg | ** |
| Astragalus root powder | 50 mg | ** |
| Cordyceps sinensis extract | 10 mg | ** |
| Reishi extract | 10 mg | ** |
| Chaga extract (Inonotus obliquus) | 10 mg | ** |
| Lion's Mane Extract (Hericium erinaceus) | 10 mg | ** |
* Percent of nutrient reference values
** No nutrient reference values available
*** CFU = Colony Forming Units
Ingredients
Emulsifier: sunflower lecithin; creatine monohydrate, spirulina powder, chlorella vulgaris powder, pea protein, acidifier: malic acid; Potassium citrate, acerola extract, apple fiber, magnesium bisglycinate, citicoline (CDP-choline), natural flavor, citrus bioflavonoids, calcium carbonate, calcium citrate, green tea extract, taurine, L-carnitine, L-carnosine, beetroot powder, broccoli powder, papaya extract, carrot powder, ginger, rosehip fruit powder, Siberian ginseng extract, spinach extract, dandelion leaf powder, ß-glucan (from oats), cocoa bean extract, bromelain, artichoke extract, astragalus root powder, chromium picolinate, bifidobacterium bifidum, lactobacillus acidophilus, grape seed extract, milk thistle extract, policosanol, reduced L-glutathione, hawthorn extract, coenzyme Q10 (ubiquinone), α-lipoic acid, bilberry extract, D-alpha-tocopheryl acetate (Vitamin E), sweetener: steviol glycosides from stevia; Zinc bisglycinate, nicotinamide (niacin), sodium molybdate, Lactobacillus rhamnosus, Cordyceps sinensis extract, Reishi extract, Chaga extract (Inonotus obliquus), Lion's mane extract (Hericium erinaceus), D-biotin (biotin), manganese gluconate, cholecalciferol (vitamin D3), L-selenomethionine, kelp extract, calcium D-pantothenate (pantothenic acid), menaquinone (vitamin K2), retinyl acetate (vitamin A), riboflavin-5-phosphate sodium salt (vitamin B2), pyridoxal-5-phosphate (vitamin B6), thiamine mononitrate (vitamin B1), copper gluconate, 5-methyltetrahydrofolic acid glucosamine salt (Quatrefolic®), methylcobalamin (vitamin B12), Pyrroloquinoline quinone disodium salt (MGCPQQ®)
Recommended intake: For each serving, add 12 g of powder (= 2 measuring spoons) to a glass with 300 ml of cold water and stir, or alternatively, add it to a mixing bowl and shake.Drink 1 serving daily. It is recommended to take it with a meal.
Notes: The stated recommended daily intake should not be exceeded. This product is not a substitute for a balanced and varied diet and a healthy lifestyle. People taking anticoagulant medication should seek medical advice before taking vitamin K-containing supplements. Vitamin A supplements should only be taken during pregnancy after consulting a doctor. Not suitable for children and adolescents. Keep out of reach of small children. Store in a cool, dry place.
#lemon
Nutritional values (lemon)
| Nutritional values | per 100 g | per serving (12 g powder) |
|---|---|---|
| energy | 1387 kJ (330 kcal) | 166 kJ (40 kcal) |
| Fat | 11.7 g | 1.4 g |
| hereof: saturated fatty acids | 1.6 g | 0.2 g |
| Carbohydrates | 18.4 g | 2.2 g |
| of which sugar | 4.6 g | 0.6 g |
| Fiber | 4.8 g | 0.6 g |
| Protein | 26.3 g | 3.2 g |
| Salt | 0.46 g | 0.06 g |
Vitamins & Minerals
(same for all flavors)
| nutrient | per serving (12 g powder) | % NRV* |
|---|---|---|
| Vitamins | ||
| Vitamin A (RE) | 577 µg | 72% |
| Vitamin D3 | 20 µg | 400% |
| Vitamin E (α-TE) | 11 mg | 92% |
| Vitamin K2 | 56 µg | 75% |
| Vitamin C (from acerola extract) | 120 mg | 150% |
| Vitamin B1 (thiamine) | 1.6 mg | 150% |
| Vitamin B2 (riboflavin) | 2.1 mg | 150% |
| Vitamin B3 (niacin) | 16 mg | 100% |
| Vitamin B5 (pantothenic acid) | 6 mg | 100% |
| Vitamin B6 (pyridoxine) | 1.2 mg | 88% |
| Vitamin B7 (biotin) | 100 µg | 200% |
| Vitamin B9 (folic acid, Quatrefolic®) | 400 µg | 200% |
| Vitamin B12 (methylcobalamin) | 5 µg | 200% |
| Minerals | ||
| potassium | 303 mg | 15% |
| Calcium | 130 mg | 16% |
| magnesium | 68 mg | 18% |
| zinc | 6 mg | 60% |
| copper | 0.2 mg | 17% |
| manganese | 1.0 mg | 50% |
| iodine | 91 µg | 61% |
| chrome | 50 µg | 125% |
| selenium | 40 µg | 73% |
| molybdenum | 52 µg | 105% |
| Functional nutrients | ||
| Creatine monohydrate | 1.1 g | ** |
| of which creatine | 1.0 g | ** |
| CDP-Choline | 470 mg | ** |
| Taurine | 100 mg | ** |
| L-carnitine | 100 mg | ** |
| L-Carnosine | 100 mg | ** |
| α-lipoic acid | 25 mg | ** |
| Bromelain | 50 mg | ** |
| Policosanol | 30 mg | ** |
| Reduced L-Glutathione | 30 mg | ** |
| L-Theanine (from green tea extract) | 50 mg | ** |
| Coenzyme Q10 | 25 mg | ** |
| Pyrroloquinoline quinone (MGCPQQ®) | 100 µg | ** |
| bacterial cultures | ||
| Bifidobacterium bifidum | 3 billion CFU*** | ** |
| Lactobacillus acidophilus | 3 billion CFU*** | ** |
| Lactobacillus rhamnosus | 3 billion CFU*** | ** |
| Other substances | ||
| Spirulina powder | 1.0 g | ** |
| Chlorella vulgaris powder | 1.0 g | ** |
| Apple fiber | 500 mg | ** |
| Citrus bioflavonoids | 250 mg | ** |
| Carrot powder | 100 mg | ** |
| Beetroot powder | 100 mg | ** |
| Papaya extract | 100 mg | ** |
| Broccoli powder | 100 mg | ** |
| Spinach extract | 50 mg | ** |
| Siberian Ginseng Extract | 50 mg | ** |
| Dandelion leaf powder | 50 mg | ** |
| ß-glucan | 50 mg | ** |
| Cocoa bean extract | 50 mg | ** |
| Rosehip fruit powder | 50 mg | ** |
| Ginger | 50 mg | ** |
| Green tea extract | 133 mg | ** |
| Artichoke extract | 50 mg | ** |
| Hawthorn extract | 30 mg | ** |
| Grape seed extract | 30 mg | ** |
| Milk thistle extract | 30 mg | ** |
| Blueberry extract | 25 mg | ** |
| Astragalus root powder | 50 mg | ** |
| Cordyceps sinensis extract | 10 mg | ** |
| Reishi extract | 10 mg | ** |
| Chaga extract (Inonotus obliquus) | 10 mg | ** |
| Lion's Mane Extract (Hericium erinaceus) | 10 mg | ** |
* Percent of nutrient reference values
** No nutrient reference values available
*** CFU = Colony Forming Units
Ingredients
Emulsifier: sunflower lecithin; creatine monohydrate, pea protein, spirulina powder, chlorella vulgaris powder, acidifier: malic acid; Potassium citrate, acerola extract, apple fiber, magnesium bisglycinate, citicoline (CDP-choline), citrus bioflavonoids, natural flavor, calcium carbonate, calcium citrate, green tea extract, taurine, L-carnitine, L-carnosine, beetroot powder, broccoli powder, papaya extract, carrot powder, ginger, rosehip fruit powder, Siberian ginseng extract, spinach extract, dandelion leaf powder, ß-glucan (from oats), cocoa bean extract, bromelain, artichoke extract, astragalus root powder, chromium picolinate, bifidobacterium bifidum, lactobacillus acidophilus, grape seed extract, milk thistle extract, policosanol, reduced L-glutathione, hawthorn extract, coenzyme Q10 (ubiquinone), α-lipoic acid, bilberry extract, D-alpha-tocopheryl acetate (Vitamin E), sweetener: steviol glycosides from stevia; Zinc bisglycinate, nicotinamide (niacin), sodium molybdate, Lactobacillus rhamnosus, Cordyceps sinensis extract, Reishi extract, Chaga extract (Inonotus obliquus), Lion's mane extract (Hericium erinaceus), D-biotin (biotin), manganese gluconate, cholecalciferol (vitamin D3), L-selenomethionine, kelp extract, calcium D-pantothenate (pantothenic acid), menaquinone (vitamin K2), retinyl acetate (vitamin A), riboflavin-5-phosphate sodium salt (vitamin B2), pyridoxal-5-phosphate (vitamin B6), thiamine mononitrate (vitamin B1), copper gluconate, 5-methyltetrahydrofolic acid glucosamine salt (Quatrefolic®), methylcobalamin (vitamin B12), Pyrroloquinoline quinone disodium salt (MGCPQQ®)
Recommended intake: For each serving, add 12 g of powder (= 2 measuring spoons) to a glass with 300 ml of cold water and stir, or alternatively, add it to a mixing bowl and shake.Drink 1 serving daily. It is recommended to take it with a meal.
Notes: The stated recommended daily intake should not be exceeded. This product is not a substitute for a balanced and varied diet and a healthy lifestyle. People taking anticoagulant medication should seek medical advice before taking vitamin K-containing supplements. Vitamin A supplements should only be taken during pregnancy after consulting a doctor. Not suitable for children and adolescents. Keep out of reach of small children. Store in a cool, dry place.
#Mango
Nutritional values (Mango)
| Nutritional values | per 100 g | per serving (12 g powder) |
|---|---|---|
| energy | 1364 kJ (324 kcal) | 164 kJ (39 kcal) |
| Fat | 11.5 g | 1.4 g |
| hereof: saturated fatty acids | 1.6 g | 0.2 g |
| Carbohydrates | 20.8 g | 2.5 g |
| of which sugar | 6.8 g | 0.8 g |
| Fiber | 5.3 g | 0.6 g |
| Protein | 22.8 g | 2.7 g |
| Salt | 0.35 g | 0.04 g |
Vitamins & Minerals
(same for all flavors)
| nutrient | per serving (12 g powder) | % NRV* |
|---|---|---|
| Vitamins | ||
| Vitamin A (RE) | 577 µg | 72% |
| Vitamin D3 | 20 µg | 400% |
| Vitamin E (α-TE) | 11 mg | 92% |
| Vitamin K2 | 56 µg | 75% |
| Vitamin C (from acerola extract) | 120 mg | 150% |
| Vitamin B1 (thiamine) | 1.6 mg | 150% |
| Vitamin B2 (riboflavin) | 2.1 mg | 150% |
| Vitamin B3 (niacin) | 16 mg | 100% |
| Vitamin B5 (pantothenic acid) | 6 mg | 100% |
| Vitamin B6 (pyridoxine) | 1.2 mg | 88% |
| Vitamin B7 (biotin) | 100 µg | 200% |
| Vitamin B9 (folic acid, Quatrefolic®) | 400 µg | 200% |
| Vitamin B12 (methylcobalamin) | 5 µg | 200% |
| Minerals | ||
| potassium | 303 mg | 15% |
| Calcium | 130 mg | 16% |
| magnesium | 68 mg | 18% |
| zinc | 6 mg | 60% |
| copper | 0.2 mg | 17% |
| manganese | 1.0 mg | 50% |
| iodine | 91 µg | 61% |
| chrome | 50 µg | 125% |
| selenium | 40 µg | 73% |
| molybdenum | 52 µg | 105% |
| Functional nutrients | ||
| Creatine monohydrate | 1.1 g | ** |
| of which creatine | 1.0 g | ** |
| CDP-Choline | 470 mg | ** |
| Taurine | 100 mg | ** |
| L-carnitine | 100 mg | ** |
| L-Carnosine | 100 mg | ** |
| α-lipoic acid | 25 mg | ** |
| Bromelain | 50 mg | ** |
| Policosanol | 30 mg | ** |
| Reduced L-Glutathione | 30 mg | ** |
| L-Theanine (from green tea extract) | 50 mg | ** |
| Coenzyme Q10 | 25 mg | ** |
| Pyrroloquinoline quinone (MGCPQQ®) | 100 µg | ** |
| bacterial cultures | ||
| Bifidobacterium bifidum | 3 billion CFU*** | ** |
| Lactobacillus acidophilus | 3 billion CFU*** | ** |
| Lactobacillus rhamnosus | 3 billion CFU*** | ** |
| Other substances | ||
| Spirulina powder | 1.0 g | ** |
| Chlorella vulgaris powder | 1.0 g | ** |
| Apple fiber | 500 mg | ** |
| Citrus bioflavonoids | 250 mg | ** |
| Carrot powder | 100 mg | ** |
| Beetroot powder | 100 mg | ** |
| Papaya extract | 100 mg | ** |
| Broccoli powder | 100 mg | ** |
| Spinach extract | 50 mg | ** |
| Siberian Ginseng Extract | 50 mg | ** |
| Dandelion leaf powder | 50 mg | ** |
| ß-glucan | 50 mg | ** |
| Cocoa bean extract | 50 mg | ** |
| Rosehip fruit powder | 50 mg | ** |
| Ginger | 50 mg | ** |
| Green tea extract | 133 mg | ** |
| Artichoke extract | 50 mg | ** |
| Hawthorn extract | 30 mg | ** |
| Grape seed extract | 30 mg | ** |
| Milk thistle extract | 30 mg | ** |
| Blueberry extract | 25 mg | ** |
| Astragalus root powder | 50 mg | ** |
| Cordyceps sinensis extract | 10 mg | ** |
| Reishi extract | 10 mg | ** |
| Chaga extract (Inonotus obliquus) | 10 mg | ** |
| Lion's Mane Extract (Hericium erinaceus) | 10 mg | ** |
* Percent of nutrient reference values
** No nutrient reference values available
*** CFU = Colony Forming Units
Ingredients
Emulsifier: sunflower lecithin; creatine monohydrate, spirulina powder, chlorella vulgaris powder, acidifier: malic acid; Potassium citrate, acerola extract, pea protein, apple fiber, mango powder, magnesium bisglycinate, citicoline (CDP-choline), natural flavor, citrus bioflavonoids, calcium carbonate, calcium citrate, green tea extract, taurine, L-carnitine, L-carnosine, beetroot powder, broccoli powder, papaya extract, carrot powder, ginger, rosehip fruit powder, Siberian ginseng extract, spinach extract, dandelion leaf powder, ß-glucan (from oats), cocoa bean extract, bromelain, artichoke extract, astragalus root powder, chromium picolinate, bifidobacterium bifidum, lactobacillus acidophilus, grape seed extract, milk thistle extract, policosanol, reduced L-glutathione, hawthorn extract, coenzyme Q10 (ubiquinone), α-lipoic acid, bilberry extract, D-alpha-tocopheryl acetate (vitamin E), sweetener: steviol glycosides from stevia; Zinc bisglycinate, nicotinamide (niacin), sodium molybdate, Lactobacillus rhamnosus, Cordyceps sinensis extract, Reishi extract, Chaga extract (Inonotus obliquus), Lion's mane extract (Hericium erinaceus), D-biotin (biotin), manganese gluconate, cholecalciferol (vitamin D3), L-selenomethionine, kelp extract, calcium D-pantothenate (pantothenic acid), menaquinone (vitamin K2), retinyl acetate (vitamin A), riboflavin-5-phosphate sodium salt (vitamin B2), pyridoxal-5-phosphate (vitamin B6), thiamine mononitrate (vitamin B1), copper gluconate, 5-methyltetrahydrofolic acid glucosamine salt (Quatrefolic®), methylcobalamin (vitamin B12), Pyrroloquinoline quinone disodium salt (MGCPQQ®).
Recommended intake: For each serving, add 12 g of powder (= 2 scoops) to a glass containing 300 ml of cold water and stir. Alternatively, add it to a shaker and shake well. Drink 1 serving daily. It is recommended to take it with a meal.
Notes: The stated recommended daily intake should not be exceeded. This product is not a substitute for a balanced and varied diet and a healthy lifestyle. People taking anticoagulant medication should seek medical advice before taking vitamin K-containing supplements. Vitamin A supplements should only be taken during pregnancy after consulting a doctor. Not suitable for children and adolescents. Keep out of reach of small children. Store in a cool, dry place.
#all

Quality & safety at the highest standard
Edubily attaches great importance to developing and manufacturing products on a scientifically sound basis. Their production is carried out by experienced partners in Germany and Austria, who are regularly inspected without notice and are certified according to IFS Food and HACCP. This means that Edubily meets strict hygiene and safety requirements. Furthermore, all products are retested in independent laboratories for factors such as heavy metals, nutrient content, and possible contaminants. Edubily's goal is not to simply offer any nutritional supplements, but rather safe and effective ones that promote health and well-being through well-thought-out formulations and continuous development. This way, fitness athletes and health-conscious individuals can be assured of receiving a high-quality and responsibly designed product.