BSN True Mass All-In-One Gainer (4.2 kg)
BSN True Mass All-In-One Gainer (4.2 kg) - Chocolate is in stock and will be shipped as soon as it becomes available again
- Designed to provide additional protein and calories
- 55 g of protein and 620 calories per serving
- With protein sources such as whey, casein, and soy
- It also contains creatine, glutamine, and various vitamins and minerals
High in calories and protein, with amino acids
BSN's True Mass All-In-One Gainer is designed for athletes who want to supplement their diet with extra energy and protein during bulking phases. Each serving provides 620 calories, 80 g of carbohydrates, and 55 g of protein. The combination of various protein sources, such as whey protein concentrate, whey isolate, micellar casein, and soy protein isolate, ensures a balanced amino acid profile.
In addition, the product contains creatine, glutamine, and several vitamins and minerals.
#Strawberry
Nutritional Information (Strawberry)
| Nutritional Information | Per 100 g | 3 measuring spoons (168 g) |
|---|---|---|
| energy | 1,553 kJ / 371 kcal | 2,608 kJ / 623 kcal |
| fat | 4,0 4,0 | 6,7 6,7 |
| of which saturated fatty acids | 0,7 0,7 | 1,2 1,2 |
| carbohydrates | 49 49 | 83 83 |
| of which sugar | 4,8 4,8 | 8,1 8,1 |
| fiber | 2,1 2,1 | 3,5 3,5 |
| protein | 33 33 | 55 55 |
| salt | 0,76 0,76 | 1,28 1,28 |
| Nutrients | Per 100 g | 3 measuring spoons (168 g) |
|---|---|---|
| vitamins | ||
| Vitamin A | 250 250(31) | 420 420 |
| Vitamin D | 1,6 1,6(31) | 2,6 2,6 |
| Vitamin E | 3,3 3,3(27) | 5,5 5,5 |
| Vitamin K | 29 29(39) | 49 49 |
| Vitamin C | 23 23(28) | 38 38 |
| Thiamine (vitamin B1) | 0,35 0,35(32) | 0,59 0,59 |
| Riboflavin (Vitamin B2) | 0,43 0,43(31) | 0,72 0,72 |
| Niacin (vitamin B3) | 5,0 5,0(31) | 8,4 8,4 |
| Vitamin B6 | 0,43 0,43(30) | 0,72 0,72 |
| Folic acid | 55 55(27) | 92 92 |
| Vitamin B12 | 0,68 0,68(27) | 1,1 1,1 |
| Biotin | 15 15(29) | 25 25 |
| Pantothenic acid (vitamin B5) | 1,6 1,6(27) | 2,8 2,8 |
| Minerals & Trace Elements | ||
| Potassium | 167 167(8) | 281 281 |
| Calcium | 221 221(28) | 371 371 |
| Phosphorus | 246 246(35) | 414 414 |
| magnesium | 25,7 25,7(7) | 43,2 43,2 |
| Iron | 7,9 7,9(57) | 13 13 |
| Zinc | 11 11(108) | 18 18 |
| Copper | 0,39 0,39(39) | 0,66 0,66 |
| Manganese | 0,78 0,78(39) | 1,3 1,3 |
| Fluoride | 1,4 1,4(39) | 2,3 2,3 |
| Selenium | 22 22(39) | 36 36 |
| Chrome | 16 16(39) | 26 26 |
| Molybdenum | 20 20(39) | 33 33 |
| Iodine | 58,7 58,7(39) | 98,5 98,5 |
| Sodium | 305 305 | 513 513 |
| Other ingredients | ||
| creatine | 1,8 1,8 | 3,0 3,0 |
| L-glutamine | 1,8 1,8 | 3,0 3,0 |
| Taurine | 0,6 0,6 | 1,0 1,0 |
| Black Pepper Extract | 12 12 | 20 20 |
Ingredients
Maltodextrin, milk protein blend (whey protein concentrate, whey protein isolate, micellar casein, emulsifier: soy lecithin), soy protein isolate, sunflower oil powder, flavorings, creatine monohydrate, low-fat cocoa powder, L-glutamine, bulking agent (polydextrose), thickening agents (carrageenan, xanthan gum, sodium carboxymethylcellulose), taurine, vitamin and mineral blend (sodium L-ascorbate, iron pyrophosphate, DL-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, cyanocobalamin, D-biotin, chromium(III) chloride hexahydrate, potassium iodide, cholecalciferol, pteroylmonoglutamic acid, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phytomenadione, riboflavin, sodium molybdate), sodium chloride, sweeteners (acesulfame K, sucralose), L-ascorbic acid, black pepper extract (Piper nigrum, fruit).
Allergens: Contains soy and dairy products. May contain: gluten, egg, tree nuts, and peanuts.
Directions: Mix 3 heaping scoops (168 g) into 600 ml of cold water. For best results, take one serving after your workout or between meals.
#Chocolate
Nutritional Information (Chocolate)
| Nutritional Information | Per 100 g | 3 measuring spoons (168 g) |
|---|---|---|
| energy | 1,543 kJ / 369 kcal | 2,592 kJ / 620 kcal |
| fat | 4,4 4,4 | 7,4 7,4 |
| of which saturated fatty acids | 1,0 1,0 | 1,7 1,7 |
| carbohydrates | 47 47 | 80 80 |
| of which sugar | 5,6 5,6 | 9,4 9,4 |
| fiber | 2,9 2,9 | 4,8 4,8 |
| protein | 33 33 | 55 55 |
| salt | 1,3 1,3 | 2,1 2,1 |
| Nutrients | Per 100 g | 3 measuring spoon (168 g) |
|---|---|---|
| vitamins | ||
| Vitamin A | 250 250(31) | 421 421 |
| Vitamin D | 1,6 1,6(31) | 2,6 2,6 |
| Vitamin E | 3,3 3,3(27) | 5,5 5,5 |
| Vitamin K | 29 29(39) | 49 49 |
| Vitamin C | 23 23(28) | 38 38 |
| Thiamine (vitamin B1) | 0,36 0,36(32) | 0,60 0,60 |
| Riboflavin (Vitamin B2) | 0,44 0,44(31) | 0,73 0,73 |
| Niacin (vitamin B3) | 5,1 5,1(32) | 8,5 8,5 |
| Vitamin B6 | 0,43 0,43(31) | 0,72 0,72 |
| Folic acid | 55 55(28) | 93 93 |
| Vitamin B12 | 0,68 0,68(27) | 1,1 1,1 |
| Biotin | 15 15(29) | 25 25 |
| Pantothenic acid (vitamin B5) | 1,7 1,7(28) | 2,8 2,8 |
| Minerals & Trace Elements | ||
| Potassium | 277 277(14) | 466 466 |
| chloride | 122 122(15) | 205 205 |
| Calcium | 209 209(26) | 351 351 |
| Phosphorus | 261 261(37) | 438 438 |
| magnesium | 34,8 34,8(9) | 58,5 58,5 |
| Iron | 8,8 8,8(63) | 15 15 |
| Zinc | 11 11(110) | 18 18 |
| Copper | 0,47 0,47(47) | 0,78 0,78 |
| Manganese | 0,78 0,78(39) | 1,3 1,3 |
| Fluoride | 1,4 1,4(39) | 2,3 2,3 |
| Selenium | 22 22(39) | 36 36 |
| Chrome | 17 17(42) | 28 28 |
| Molybdenum | 21 21(42) | 35 35 |
| Iodine | 58,7 58,7(39) | 98,5 98,5 |
| Sodium | 503 503 | 844 844 |
| Other ingredients | ||
| creatine | 1,8 1,8 | 3,0 3,0 |
| L-glutamine | 1,8 1,8 | 3,0 3,0 |
| Taurine | 0,6 0,6 | 1,0 1,0 |
| Black Pepper Extract | 12 12 | 20 20 |
Ingredients
Maltodextrin, MILK protein blend (WHEY protein concentrate, WHEY protein isolate, micellar CASEIN, emulsifier: SOY lecithin), SOY protein isolate, sunflower oil powder [MILK], flavorings [MILK], creatine monohydrate, reduced-fat cocoa powder, L-glutamine, bulking agent (polydextrose), thickening agents (carrageenan, xanthan gum, sodium carboxymethylcellulose), taurine, vitamin and mineral blend (sodium L-ascorbate, iron pyrophosphate, DL-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, cyanocobalamin, D-biotin, chromium(III) chloride hexahydrate, potassium iodide, cholecalciferol, pteroylmonoglutamic acid, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phytomenadione, riboflavin, sodium molybdate), sodium chloride, sweeteners (acesulfame K, sucralose), L-ascorbic acid, black pepper extract (Piper nigrum, fruit).
Allergens: Contains soy and dairy products. May contain: gluten, egg, tree nuts, and peanuts.
Directions: Mix 3 heaping scoops (168 g) into 600 ml of cold water. For best results, take one serving after your workout or between meals.








