
- Intended for the bulk phase
- 620 kcal per shake – for a targeted calorie surplus
- 55g protein per serving to support muscle building
- With high-quality protein sources such as whey, casein and soy
- Contains creatine, glutamine and various vitamins and minerals
High in calories and protein – developed for the mass phase
BSN's True Mass All-In-One Gainer is designed for ambitious athletes looking to increase their calorie and protein intake during intense training phases. Each serving provides 620 calories, 80g of carbohydrates, and 55g of protein. Additionally, the formula contains creatine, glutamine, and several vitamins and minerals.
Choose between two different flavors with a creamy consistency.
High-quality protein blend with a full amino acid profile
The combination of whey protein concentrate, whey isolate, micellar casein, and soy protein isolate provides a full spectrum of amino acids. Combined with an intensive training plan and a balanced diet, True Mass All-In-One Gainer is a convenient option for supplementing your daily nutrient intake.
#Strawberry
Nutritional values (Strawberry)
Nutritional values | Per 100 g | 3 scoops (168 g) |
---|---|---|
energy | 1553 kJ/371 kcal | 2608 kJ/623 kcal |
Fat | 4.0 g | 6.7 g |
hereof: saturated fatty acids | 0.7 g | 1.2 g |
Carbohydrates | 49 g | 83 g |
of which sugar | 4.8 g | 8.1 g |
Fiber | 2.1 g | 3.5 g |
Protein | 33 g | 55 g |
Salt | 0.76 g | 1.28 g |
Nutrients | Per 100 g | 3 scoops (168 g) |
---|---|---|
Vitamins | ||
Vitamin A | 250 µg (31%) | 420 µg |
Vitamin D | 1.6 µg (31%) | 2.6 µg |
Vitamin E | 3.3 mg (27%) | 5.5 mg |
Vitamin K | 29 µg (39%) | 49 µg |
Vitamin C | 23 mg (28%) | 38 mg |
Thiamine (vitamin B1) | 0.35 mg (32%) | 0.59 mg |
Riboflavin (vitamin B2) | 0.43 mg (31%) | 0.72 mg |
Niacin (vitamin B3) | 5.0 mg (31%) | 8.4 mg |
Vitamin B6 | 0.43 mg (30%) | 0.72 mg |
Folic acid | 55 µg (27%) | 92 µg |
Vitamin B12 | 0.68 µg (27%) | 1.1 µg |
Biotin | 15 µg (29%) | 25 µg |
Pantothenic acid (vitamin B5) | 1.6 mg (27%) | 2.8 mg |
Minerals & trace elements | ||
potassium | 167 mg (8%) | 281 mg |
Calcium | 221 mg (28%) | 371 mg |
phosphorus | 246 mg (35%) | 414 mg |
magnesium | 25.7 mg (7%) | 43.2 mg |
iron | 7.9 mg (57%) | 13 mg |
zinc | 11 mg (108%) | 18 mg |
copper | 0.39 mg (39%) | 0.66 mg |
manganese | 0.78 mg (39%) | 1.3 mg |
fluoride | 1.4 mg (39%) | 2.3 mg |
selenium | 22 µg (39%) | 36 µg |
chrome | 16 µg (39%) | 26 µg |
molybdenum | 20 µg (39%) | 33 µg |
iodine | 58.7 µg (39%) | 98.5 µg |
sodium | 305 mg | 513 mg |
Other ingredients | ||
Creatine | 1.8 g | 3.0 g |
L-Glutamine | 1.8 g | 3.0 g |
Taurine | 0.6 g | 1.0 g |
Black pepper extract | 12 mg | 20 mg |
Ingredients
Maltodextrin, milk protein blend (whey protein concentrate, whey protein isolate, micellar casein, emulsifier: soy lecithin), soy protein isolate, sunflower oil powder, flavorings, creatine monohydrate, fat-reduced cocoa powder, L-glutamine, bulking agent (polydextrose), thickeners (carrageenan, xanthan gum, sodium carboxymethylcellulose), taurine, blend of vitamins and minerals (sodium L-ascorbate, ferrous pyrophosphate, DL-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, cyanocobalamin, D-biotin, chromium (III) chloride hexahydrate, potassium iodide, cholecalciferol, pteroylmonoglutamic acid, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phytomenadione, Riboflavin, sodium molybdate), sodium chloride, sweeteners (acesulfame K, sucralose), L-ascorbic acid, black pepper extract (Piper nigrum, fruit).
Allergens: Contains soy, dairy products. May contain: gluten, egg, nuts, and peanuts.
NotesMix 3 heaped scoops (168 g) in 600 ml of cold water. For optimal results, consume one serving after training or between meals.
#Chocolate
Nutritional values (Chocolate)
Nutritional values | Per 100 g | 3 scoops (168 g) |
---|---|---|
energy | 1543 kJ/369 kcal | 2592 kJ/620 kcal |
Fat | 4.4 g | 7.4 g |
hereof: saturated fatty acids | 1.0 g | 1.7 g |
Carbohydrates | 47 g | 80 g |
of which sugar | 5.6 g | 9.4 g |
Fiber | 2.9 g | 4.8 g |
Protein | 33 g | 55 g |
Salt | 1.3 g | 2.1 g |
Nutrients | Per 100 g | 3 scoops (168 g) |
---|---|---|
Vitamins | ||
Vitamin A | 250 µg (31%) | 421 µg |
Vitamin D | 1.6 µg (31%) | 2.6 µg |
Vitamin E | 3.3 mg (27%) | 5.5 mg |
Vitamin K | 29 µg (39%) | 49 µg |
Vitamin C | 23 mg (28%) | 38 mg |
Thiamine (vitamin B1) | 0.36 mg (32%) | 0.60 mg |
Riboflavin (vitamin B2) | 0.44 mg (31%) | 0.73 mg |
Niacin (vitamin B3) | 5.1 mg (32%) | 8.5 mg |
Vitamin B6 | 0.43 mg (31%) | 0.72 mg |
Folic acid | 55 µg (28%) | 93 µg |
Vitamin B12 | 0.68 µg (27%) | 1.1 µg |
Biotin | 15 µg (29%) | 25 µg |
Pantothenic acid (vitamin B5) | 1.7 mg (28%) | 2.8 mg |
Minerals & trace elements | ||
potassium | 277 mg (14%) | 466 mg |
chloride | 122 mg (15%) | 205 mg |
Calcium | 209 mg (26%) | 351 mg |
phosphorus | 261 mg (37%) | 438 mg |
magnesium | 34.8 mg (9%) | 58.5 mg |
iron | 8.8 mg (63%) | 15 mg |
zinc | 11 mg (110%) | 18 mg |
copper | 0.47 mg (47%) | 0.78 mg |
manganese | 0.78 mg (39%) | 1.3 mg |
fluoride | 1.4 mg (39%) | 2.3 mg |
selenium | 22 µg (39%) | 36 µg |
chrome | 17 µg (42%) | 28 µg |
molybdenum | 21 µg (42%) | 35 µg |
iodine | 58.7 µg (39%) | 98.5 µg |
sodium | 503 mg | 844 mg |
Other ingredients | ||
Creatine | 1.8 g | 3.0 g |
L-Glutamine | 1.8 g | 3.0 g |
Taurine | 0.6 g | 1.0 g |
Black pepper extract | 12 mg | 20 mg |
Ingredients
Maltodextrin, MILK protein blend (WHEY protein concentrate, WHEY protein isolate, micellar CASEIN, emulsifier; SOY lecithin), SOY protein isolate, sunflower oil powder [MILK], flavorings [MILK], creatine monohydrate, fat-reduced cocoa powder, L-Glutamine, bulking agent (polydextrose), thickeners (carrageenan, xanthan gum, sodium carboxymethylcellulose), taurine, vitamin & mineral blend (sodium L-ascorbate, ferrous pyrophosphate, DL-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, cyanocobalamin, D-biotin, chromium(III) chloride hexahydrate, potassium iodide, cholecalciferol, pteroylmonoglutamic acid, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, Phytomenadione, Riboflavin, Sodium Molybdate), Sodium Chloride, Sweeteners (Acesulfame K, Sucralose), L-Ascorbic Acid, Black Pepper Extract (Piper Nigrum Fruit).
Allergens: Contains soy, dairy products. May contain: gluten, egg, nuts, and peanuts.
NotesMix 3 heaped scoops (168 g) in 600 ml of cold water. For optimal results, consume one serving after training or between meals.