eduone®
eduone® - Mango / 12 g = 1 serving is in stock and will be shipped as soon as it becomes available again
-
A single drink containing over 60 high-quality ingredients:
- including vitamins, minerals, plant compounds, gut bacteria, medicinal mushrooms, and adaptogens
- Also contains meat-based bioactive compounds (MBBCs), which are unique and particularly suitable for low-meat diets
- Vegan
- With high-quality raw materials and carefully balanced formulations
- No sugar or artificial sweeteners
- Available in delicious flavors or plain
- Laboratory-tested for heavy metals, pollutants, and pesticides
- Also available in convenient single-serving sample packs, perfect for trying out or taking on the go
- Net weight: 360 g = 30 servings
eduone® – a practical addition to your daily diet
eduone® offers a combination of vitamins, minerals, plant-based ingredients, MBBCs (meat-based bioactive compounds), greens, selected bacterial cultures, and medicinal mushrooms—all in a simple-to-prepare drink. Instead of combining multiple capsules or powders, just one serving a day is enough, available in fruity flavors or a neutral taste.
This product is vegan, contains no sugar or artificial sweeteners, and is sweetened with natural stevia. During its development, the focus was on selecting high-quality ingredients and carefully crafting the formula.
An overview of the key ingredients
Vitamins and minerals
eduone® provides you with a complete multivitamin supplement containing all water- and fat-soluble vitamins (A, B, C, D, E, K). It also contains essential macronutrients and trace elements such as potassium, calcium, magnesium, zinc, copper, manganese, iodine, chromium, selenium, and molybdenum.
Meat-based bioactive compounds (MBBCs) – and still vegan!
MBBCs are typically found only in meat—not in green vegetable powders. But eduone® offers these bioactive compounds in a vegan form. The MBBCs in this powder include L-carnitine, L-carnosine, creatine, and coenzyme Q10. It’s a great supplement option for those following a low-meat or meat-free diet.
Plant-based ingredients and greens
It contains vegetable and fruit powders as well as plant extracts—including beetroot powder, papaya extract, ginger, green tea extract, and the microalgae chlorella and spirulina. These extracts are a natural source of vitamins and antioxidants.
Beneficial gut bacteria
The product contains three well-researched bacterial strains: Bifidobacterium bifidum, Lactobacillus acidophilus, and Lactobacillus rhamnosus—3 billion CFU each.The dietary fibers beta-glucan and apple fiber also provide the perfect food for your gut bacteria.
Medicinal Mushrooms and Adaptogens
The formula also contains medicinal mushrooms, including extracts of Cordyceps sinensis, reishi, chaga, and lion’s mane, as well as other substances classified as adaptogens, such as Siberian ginseng extract and astragalus root powder
These plant-based substances are primarily known in traditional Chinese medicine. With the exception of chaga and Siberian ginseng, which are more commonly associated with Nordic and Russian traditions.
Frequently asked questions and answers from Edubily
What sets eduone apart from other Greens powders?
eduone® is characterized by high-quality ingredients designed to maximize bioavailability and a carefully balanced dosage. Of particular note are the MBBCs (meat-based bioactive compounds), which are not typically found in standard green vegetable powders.
What is the difference between eduone® and the Multi?
Multi is a capsule supplement, while eduone® is a powder for mixing with water. However, eduone® goes much further: it contains plant compounds, greens, gut bacteria, medicinal mushrooms, adaptogens, and even MBBCs.
Is eduone® vegan?
Yes, eduone® is 100% vegan. Despite containing MBBCs (meat-based bioactive compounds), it is ideal for vegan and vegetarian diets.
Is eduone® safe to use during pregnancy and while breastfeeding?
Due to a lack of data confirming its safety for consumption, eduone® is not recommended for pregnant women, breastfeeding women, and children.
For pregnant and breastfeeding women, Mama Multi is a better option.
#Neutral
Nutritional values (neutral)
| Nutritional Information | per 100 g | per serving (12 g powder) |
|---|---|---|
| energy | 1,427 kJ (340 kcal) | 171 kJ (41 kcal) |
| fat | 12.6 g | 1.5 g |
| of which saturated fatty acids | 1.8 g | 0.2 g |
| carbohydrates | 16.6 g | 2.0 g |
| of which sugar | 4.2 g | 0.5 g |
| fiber | 4.9 g | 0.6 g |
| protein | 33.9 g | 4.1 g |
| salt | 0.71 g | 0.09 g |
Vitamins & Minerals
(same for all flavors)
| nutrient | per serving (12 g powder) | % NRV* |
|---|---|---|
| vitamins | ||
| Vitamin A (RE) | 577 µg | 72 % |
| Vitamin D3 | 20 µg | 400 % |
| Vitamin E (α-TE) | 11 mg | 92 % |
| Vitamin K2 | 56 µg | 75 % |
| Vitamin C (from acerola extract) | 120 mg | 150 % |
| Vitamin B1 (thiamine) | 1.6 mg | 150 % |
| Vitamin B2 (riboflavin) | 2.1 mg | 150 % |
| Vitamin B3 (niacin) | 16 mg | 100 % |
| Vitamin B5 (pantothenic acid) | 6 mg | 100 % |
| Vitamin B6 (pyridoxine) | 1.2 mg | 88 % |
| Vitamin B7 (biotin) | 100 µg | 200 % |
| Vitamin B9 (folic acid, Quatrefolic®) | 400 µg | 200 % |
| Vitamin B12 (methylcobalamin) | 5 µg | 200 % |
| minerals | ||
| Potassium | 303 mg | 15 % |
| Calcium | 130 mg | 16 % |
| magnesium | 68 mg | 18 % |
| Zinc | 6 mg | 60 % |
| Copper | 0.2 mg | 17 % |
| Manganese | 1.0 mg | 50 % |
| Iodine | 91 µg | 61 % |
| Chrome | 50 µg | 125 % |
| Selenium | 40 µg | 73 % |
| Molybdenum | 52 µg | 105 % |
| Functional nutrients | ||
| Creatine monohydrate | 1.1 g | ** |
| of which creatine | 1.0 g | ** |
| CDP-choline | 470 mg | ** |
| Taurine | 100 mg | ** |
| L-carnitine | 100 mg | ** |
| L-carnosine | 100 mg | ** |
| α-lipoic acid | 25 mg | ** |
| Bromelain | 50 mg | ** |
| Policosanol | 30 mg | ** |
| Reduced L-glutathione | 30 mg | ** |
| L-theanine (from green tea extract) | 50 mg | ** |
| Coenzyme Q10 | 25 mg | ** |
| Pyrroloquinoline quinone (MGCPQQ®) | 100 µg | ** |
| Bacterial cultures | ||
| Bifidobacterium bifidum | 3 billion CFU*** | ** |
| Lactobacillus acidophilus | 3 billion CFU*** | ** |
| Lactobacillus rhamnosus | 3 billion CFU*** | ** |
| Other substances | ||
| Spirulina powder | 1.0 g | ** |
| Chlorella vulgaris powder | 1.0 g | ** |
| Apple fiber | 500 mg | ** |
| Citrus bioflavonoids | 250 mg | ** |
| Carrot powder | 100 mg | ** |
| Beet powder | 100 mg | ** |
| Papaya extract | 100 mg | ** |
| Broccoli powder | 100 mg | ** |
| Spinach extract | 50 mg | ** |
| Siberian ginseng extract | 50 mg | ** |
| Dandelion leaf powder | 50 mg | ** |
| β-glucan | 50 mg | ** |
| Cocoa bean extract | 50 mg | ** |
| Rosehip powder | 50 mg | ** |
| Ginger | 50 mg | ** |
| Green tea extract | 133 mg | ** |
| Artichoke extract | 50 mg | ** |
| Hawthorn extract | 30 mg | ** |
| Grape seed extract | 30 mg | ** |
| Milk thistle extract | 30 mg | ** |
| Blueberry extract | 25 mg | ** |
| Astragalus root powder | 50 mg | ** |
| Cordyceps sinensis extract | 10 mg | ** |
| Reishi extract | 10 mg | ** |
| Chaga extract (Inonotus obliquus) | 10 mg | ** |
| Lion's Mane Extract (Hericium erinaceus) | 10 mg | ** |
* Percentage of the nutrient reference values
** No nutrient reference values available
*** CFU = colony-forming units
Ingredients
Pea protein, emulsifier: sunflower lecithin; creatine monohydrate, spirulina powder, Chlorella vulgaris powder, potassium citrate, acerola extract, apple fiber, magnesium bisglycinate, citicoline (CDP-choline), citrus bioflavonoids, calcium carbonate, calcium citrate, green tea extract, taurine, L-carnitine, L-carnosine, beetroot powder, broccoli powder, papaya extract, carrot powder, ginger, rosehip fruit powder, Siberian ginseng extract, spinach extract, dandelion leaf powder, β-glucan (from oats), cocoa bean extract, bromelain, artichoke extract, astragalus root powder, chromium picolinate, Bifidobacterium bifidum, Lactobacillus acidophilus, grape seed extract, milk thistle extract, policosanol, reduced L-glutathione, hawthorn extract, coenzyme Q10 (ubiquinone), α-lipoic acid, blueberry extract, D-alpha-tocopheryl acetate (vitamin E), zinc bisglycinate, nicotinamide (niacin), sodium molybdate, Lactobacillus rhamnosus, Cordyceps sinensis extract, Reishi extract, Chaga extract (Inonotus obliquus), Lion’s Mane extract (Hericium erinaceus), D-biotin (biotin), manganese gluconate, cholecalciferol (vitamin D3), L-selenomethionine, kelp extract, calcium D-pantothenate (pantothenic acid), menaquinone (vitamin K2), retinyl acetate (vitamin A), riboflavin-5-phosphate sodium salt (vitamin B2), pyridoxal-5-phosphate (vitamin B6), thiamine mononitrate (vitamin B1), copper gluconate, 5-methyltetrahydrofolic acid glucosamine salt (Quatrefolic®), methylcobalamin (vitamin B12), pyrroloquinoline quinone disodium salt (MGCPQQ®)
Directions: For each serving, add 12 g of powder (= 2 scoops) to a glass containing 300 ml of cold water and stir until dissolved; alternatively, add to a shaker and shake well. Drink 1 serving daily. It is recommended to take this with a meal.
Notes: Do not exceed the recommended daily dose. This product is not a substitute for a balanced and varied diet or a healthy lifestyle. Individuals taking anticoagulant medications should consult a doctor before taking dietary supplements containing vitamin K. Do not take dietary supplements containing vitamin A during pregnancy without consulting a doctor. Not suitable for children and adolescents. Keep out of reach of small children. Store in a cool, dry place.
#Kiwi
Nutritional Information (Kiwi)
| Nutritional Information | per 100 g | per serving (12 g powder) |
|---|---|---|
| energy | 1,377 kJ (327 kcal) | 165 kJ (39 kcal) |
| fat | 11.6 g | 1.4 g |
| of which saturated fatty acids | 1.6 g | 0.2 g |
| carbohydrates | 19.5 g | 2.3 g |
| of which sugar | 5.4 g | 0.6 g |
| fiber | 5.1 g | 0.6 g |
| protein | 24.8 g | 3.0 g |
| salt | 0.43 g | 0.05 g |
Vitamins & Minerals
(same for all flavors)
| nutrient | per serving (12 g powder) | % NRV* |
|---|---|---|
| vitamins | ||
| Vitamin A (RE) | 577 µg | 72 % |
| Vitamin D3 | 20 µg | 400 % |
| Vitamin E (α-TE) | 11 mg | 92 % |
| Vitamin K2 | 56 µg | 75 % |
| Vitamin C (from acerola extract) | 120 mg | 150 % |
| Vitamin B1 (thiamine) | 1.6 mg | 150 % |
| Vitamin B2 (riboflavin) | 2.1 mg | 150 % |
| Vitamin B3 (niacin) | 16 mg | 100 % |
| Vitamin B5 (pantothenic acid) | 6 mg | 100 % |
| Vitamin B6 (pyridoxine) | 1.2 mg | 88 % |
| Vitamin B7 (biotin) | 100 µg | 200 % |
| Vitamin B9 (folic acid, Quatrefolic®) | 400 µg | 200 % |
| Vitamin B12 (methylcobalamin) | 5 µg | 200 % |
| minerals | ||
| Potassium | 303 mg | 15 % |
| Calcium | 130 mg | 16 % |
| magnesium | 68 mg | 18 % |
| Zinc | 6 mg | 60 % |
| Copper | 0.2 mg | 17 % |
| Manganese | 1.0 mg | 50 % |
| Iodine | 91 µg | 61 % |
| Chrome | 50 µg | 125 % |
| Selenium | 40 µg | 73 % |
| Molybdenum | 52 µg | 105 % |
| Functional nutrients | ||
| Creatine monohydrate | 1.1 g | ** |
| of which creatine | 1.0 g | ** |
| CDP-choline | 470 mg | ** |
| Taurine | 100 mg | ** |
| L-carnitine | 100 mg | ** |
| L-carnosine | 100 mg | ** |
| α-lipoic acid | 25 mg | ** |
| Bromelain | 50 mg | ** |
| Policosanol | 30 mg | ** |
| Reduced L-glutathione | 30 mg | ** |
| L-theanine (from green tea extract) | 50 mg | ** |
| Coenzyme Q10 | 25 mg | ** |
| Pyrroloquinoline quinone (MGCPQQ®) | 100 µg | ** |
| Bacterial cultures | ||
| Bifidobacterium bifidum | 3 billion CFU*** | ** |
| Lactobacillus acidophilus | 3 billion CFU*** | ** |
| Lactobacillus rhamnosus | 3 billion CFU*** | ** |
| Other substances | ||
| Spirulina powder | 1.0 g | ** |
| Chlorella vulgaris powder | 1.0 g | ** |
| Apple fiber | 500 mg | ** |
| Citrus bioflavonoids | 250 mg | ** |
| Carrot powder | 100 mg | ** |
| Beet powder | 100 mg | ** |
| Papaya extract | 100 mg | ** |
| Broccoli powder | 100 mg | ** |
| Spinach extract | 50 mg | ** |
| Siberian ginseng extract | 50 mg | ** |
| Dandelion leaf powder | 50 mg | ** |
| β-glucan | 50 mg | ** |
| Cocoa bean extract | 50 mg | ** |
| Rosehip powder | 50 mg | ** |
| Ginger | 50 mg | ** |
| Green tea extract | 133 mg | ** |
| Artichoke extract | 50 mg | ** |
| Hawthorn extract | 30 mg | ** |
| Grape seed extract | 30 mg | ** |
| Milk thistle extract | 30 mg | ** |
| Blueberry extract | 25 mg | ** |
| Astragalus root powder | 50 mg | ** |
| Cordyceps sinensis extract | 10 mg | ** |
| Reishi extract | 10 mg | ** |
| Chaga extract (Inonotus obliquus) | 10 mg | ** |
| Lion's Mane Extract (Hericium erinaceus) | 10 mg | ** |
* Percentage of the nutrient reference values
** No nutrient reference values available
*** CFU = colony-forming units
Ingredients
Emulsifier: sunflower lecithin; creatine monohydrate, spirulina powder, Chlorella vulgaris powder, pea protein, acidifier: malic acid; potassium citrate, acerola extract, apple fiber, magnesium bisglycinate, citicoline (CDP-choline), natural flavor, citrus bioflavonoids, calcium carbonate, calcium citrate, green tea extract, taurine, L-carnitine, L-carnosine, beetroot powder, broccoli powder, papaya extract, carrot powder, ginger, rosehip fruit powder, Siberian ginseng extract, spinach extract, dandelion leaf powder, ß-glucan (from oats), cocoa bean extract, bromelain, artichoke extract, astragalus root powder, chromium picolinate, Bifidobacterium bifidum, Lactobacillus acidophilus, grape seed extract, milk thistle extract, policosanol, reduced L-glutathione, hawthorn extract, coenzyme Q10 (ubiquinone), α-lipoic acid, blueberry extract, D-alpha-tocopheryl acetate (vitamin E), sweetener: steviol glycosides from stevia; zinc bisglycinate, nicotinamide (niacin), sodium molybdate, Lactobacillus rhamnosus, Cordyceps sinensis extract, Reishi extract, Chaga extract (Inonotus obliquus), Lion’s Mane extract (Hericium erinaceus), D-biotin (biotin), manganese gluconate, cholecalciferol (vitamin D3), L-selenomethionine, kelp extract, calcium D-pantothenate (pantothenic acid), menaquinone (vitamin K2), retinyl acetate (vitamin A), riboflavin-5-phosphate sodium salt (vitamin B2), pyridoxal-5-phosphate (vitamin B6), thiamine mononitrate (vitamin B1), copper gluconate, 5-methyltetrahydrofolic acid glucosamine salt (Quatrefolic®), methylcobalamin (vitamin B12), pyrroloquinoline quinone disodium salt (MGCPQQ®)
Directions: For each serving, add 12 g of powder (= 2 scoops) to a glass containing 300 ml of cold water and stir until dissolved; alternatively, add to a shaker and shake well. Drink 1 serving daily. It is recommended to take this with a meal.
Notes: Do not exceed the recommended daily dose. This product is not a substitute for a balanced and varied diet or a healthy lifestyle. Individuals taking anticoagulant medications should consult a doctor before taking dietary supplements containing vitamin K. Do not take dietary supplements containing vitamin A during pregnancy without consulting a doctor. Not suitable for children and adolescents. Keep out of reach of small children. Store in a cool, dry place.
#Lemon
Nutritional Information (Lemon)
| Nutritional Information | per 100 g | per serving (12 g powder) |
|---|---|---|
| energy | 1,387 kJ (330 kcal) | 166 kJ (40 kcal) |
| fat | 11.7 g | 1.4 g |
| of which saturated fatty acids | 1.6 g | 0.2 g |
| carbohydrates | 18.4 g | 2.2 g |
| of which sugar | 4.6 g | 0.6 g |
| fiber | 4.8 g | 0.6 g |
| protein | 26.3 g | 3.2 g |
| salt | 0.46 g | 0.06 g |
Vitamins & Minerals
(same for all flavors)
| nutrient | per serving (12 g powder) | % NRV* |
|---|---|---|
| vitamins | ||
| Vitamin A (RE) | 577 µg | 72 % |
| Vitamin D3 | 20 µg | 400 % |
| Vitamin E (α-TE) | 11 mg | 92 % |
| Vitamin K2 | 56 µg | 75 % |
| Vitamin C (from acerola extract) | 120 mg | 150 % |
| Vitamin B1 (thiamine) | 1.6 mg | 150 % |
| Vitamin B2 (riboflavin) | 2.1 mg | 150 % |
| Vitamin B3 (niacin) | 16 mg | 100 % |
| Vitamin B5 (pantothenic acid) | 6 mg | 100 % |
| Vitamin B6 (pyridoxine) | 1.2 mg | 88 % |
| Vitamin B7 (biotin) | 100 µg | 200 % |
| Vitamin B9 (folic acid, Quatrefolic®) | 400 µg | 200 % |
| Vitamin B12 (methylcobalamin) | 5 µg | 200 % |
| minerals | ||
| Potassium | 303 mg | 15 % |
| Calcium | 130 mg | 16 % |
| magnesium | 68 mg | 18 % |
| Zinc | 6 mg | 60 % |
| Copper | 0.2 mg | 17 % |
| Manganese | 1.0 mg | 50 % |
| Iodine | 91 µg | 61 % |
| Chrome | 50 µg | 125 % |
| Selenium | 40 µg | 73 % |
| Molybdenum | 52 µg | 105 % |
| Functional nutrients | ||
| Creatine monohydrate | 1.1 g | ** |
| of which creatine | 1.0 g | ** |
| CDP-choline | 470 mg | ** |
| Taurine | 100 mg | ** |
| L-carnitine | 100 mg | ** |
| L-carnosine | 100 mg | ** |
| α-lipoic acid | 25 mg | ** |
| Bromelain | 50 mg | ** |
| Policosanol | 30 mg | ** |
| Reduced L-glutathione | 30 mg | ** |
| L-theanine (from green tea extract) | 50 mg | ** |
| Coenzyme Q10 | 25 mg | ** |
| Pyrroloquinoline quinone (MGCPQQ®) | 100 µg | ** |
| Bacterial cultures | ||
| Bifidobacterium bifidum | 3 billion CFU*** | ** |
| Lactobacillus acidophilus | 3 billion CFU*** | ** |
| Lactobacillus rhamnosus | 3 billion CFU*** | ** |
| Other substances | ||
| Spirulina powder | 1.0 g | ** |
| Chlorella vulgaris powder | 1.0 g | ** |
| Apple fiber | 500 mg | ** |
| Citrus bioflavonoids | 250 mg | ** |
| Carrot powder | 100 mg | ** |
| Beet powder | 100 mg | ** |
| Papaya extract | 100 mg | ** |
| Broccoli powder | 100 mg | ** |
| Spinach extract | 50 mg | ** |
| Siberian ginseng extract | 50 mg | ** |
| Dandelion leaf powder | 50 mg | ** |
| β-glucan | 50 mg | ** |
| Cocoa bean extract | 50 mg | ** |
| Rosehip powder | 50 mg | ** |
| Ginger | 50 mg | ** |
| Green tea extract | 133 mg | ** |
| Artichoke extract | 50 mg | ** |
| Hawthorn extract | 30 mg | ** |
| Grape seed extract | 30 mg | ** |
| Milk thistle extract | 30 mg | ** |
| Blueberry extract | 25 mg | ** |
| Astragalus root powder | 50 mg | ** |
| Cordyceps sinensis extract | 10 mg | ** |
| Reishi extract | 10 mg | ** |
| Chaga extract (Inonotus obliquus) | 10 mg | ** |
| Lion's Mane Extract (Hericium erinaceus) | 10 mg | ** |
* Percentage of the nutrient reference values
** No nutrient reference values available
*** CFU = colony-forming units
Ingredients
Emulsifier: sunflower lecithin; creatine monohydrate, pea protein, spirulina powder, Chlorella vulgaris powder, acidifier: malic acid; potassium citrate, acerola extract, apple fiber, magnesium bisglycinate, citicoline (CDP-choline), citrus bioflavonoids, natural flavor, calcium carbonate, calcium citrate, green tea extract, taurine, L-carnitine, L-carnosine, beetroot powder, broccoli powder, papaya extract, carrot powder, ginger, rosehip fruit powder, Siberian ginseng extract, spinach extract, dandelion leaf powder, ß-glucan (from oats), cocoa bean extract, bromelain, artichoke extract, astragalus root powder, chromium picolinate, Bifidobacterium bifidum, Lactobacillus acidophilus, grape seed extract, milk thistle extract, policosanol, reduced L-glutathione, hawthorn extract, coenzyme Q10 (ubiquinone), α-lipoic acid, blueberry extract, D-alpha-tocopheryl acetate (vitamin E), sweetener: steviol glycosides from stevia; zinc bisglycinate, nicotinamide (niacin), sodium molybdate, Lactobacillus rhamnosus, Cordyceps sinensis extract, Reishi extract, Chaga extract (Inonotus obliquus), Lion’s Mane extract (Hericium erinaceus), D-biotin (biotin), manganese gluconate, cholecalciferol (vitamin D3), L-selenomethionine, kelp extract, calcium D-pantothenate (pantothenic acid), menaquinone (vitamin K2), retinyl acetate (vitamin A), riboflavin-5-phosphate sodium salt (vitamin B2), pyridoxal-5-phosphate (vitamin B6), thiamine mononitrate (vitamin B1), copper gluconate, 5-methyltetrahydrofolic acid glucosamine salt (Quatrefolic®), methylcobalamin (vitamin B12), pyrroloquinoline quinone disodium salt (MGCPQQ®)
Directions: For each serving, add 12 g of powder (= 2 scoops) to a glass containing 300 ml of cold water and stir until dissolved; alternatively, add to a shaker and shake well. Drink 1 serving daily. It is recommended to take this with a meal.
Notes: Do not exceed the recommended daily dose. This product is not a substitute for a balanced and varied diet or a healthy lifestyle. Individuals taking anticoagulant medications should consult a doctor before taking dietary supplements containing vitamin K. Do not take dietary supplements containing vitamin A during pregnancy without consulting a doctor. Not suitable for children and adolescents. Keep out of reach of small children. Store in a cool, dry place.
#Mango
Nutritional Information (Mango)
| Nutritional Information | per 100 g | per serving (12 g powder) |
|---|---|---|
| energy | 1,364 kJ (324 kcal) | 164 kJ (39 kcal) |
| fat | 11.5 g | 1.4 g |
| of which saturated fatty acids | 1.6 g | 0.2 g |
| carbohydrates | 20.8 g | 2.5 g |
| of which sugar | 6.8 g | 0.8 g |
| fiber | 5.3 g | 0.6 g |
| protein | 22.8 g | 2.7 g |
| salt | 0.35 g | 0.04 g |
Vitamins & Minerals
(same for all flavors)
| nutrient | per serving (12 g powder) | % NRV* |
|---|---|---|
| vitamins | ||
| Vitamin A (RE) | 577 µg | 72 % |
| Vitamin D3 | 20 µg | 400 % |
| Vitamin E (α-TE) | 11 mg | 92 % |
| Vitamin K2 | 56 µg | 75 % |
| Vitamin C (from acerola extract) | 120 mg | 150 % |
| Vitamin B1 (thiamine) | 1.6 mg | 150 % |
| Vitamin B2 (riboflavin) | 2.1 mg | 150 % |
| Vitamin B3 (niacin) | 16 mg | 100 % |
| Vitamin B5 (pantothenic acid) | 6 mg | 100 % |
| Vitamin B6 (pyridoxine) | 1.2 mg | 88 % |
| Vitamin B7 (biotin) | 100 µg | 200 % |
| Vitamin B9 (folic acid, Quatrefolic®) | 400 µg | 200 % |
| Vitamin B12 (methylcobalamin) | 5 µg | 200 % |
| minerals | ||
| Potassium | 303 mg | 15 % |
| Calcium | 130 mg | 16 % |
| magnesium | 68 mg | 18 % |
| Zinc | 6 mg | 60 % |
| Copper | 0.2 mg | 17 % |
| Manganese | 1.0 mg | 50 % |
| Iodine | 91 µg | 61 % |
| Chrome | 50 µg | 125 % |
| Selenium | 40 µg | 73 % |
| Molybdenum | 52 µg | 105 % |
| Functional nutrients | ||
| Creatine monohydrate | 1.1 g | ** |
| of which creatine | 1.0 g | ** |
| CDP-choline | 470 mg | ** |
| Taurine | 100 mg | ** |
| L-carnitine | 100 mg | ** |
| L-carnosine | 100 mg | ** |
| α-lipoic acid | 25 mg | ** |
| Bromelain | 50 mg | ** |
| Policosanol | 30 mg | ** |
| Reduced L-glutathione | 30 mg | ** |
| L-theanine (from green tea extract) | 50 mg | ** |
| Coenzyme Q10 | 25 mg | ** |
| Pyrroloquinoline quinone (MGCPQQ®) | 100 µg | ** |
| Bacterial cultures | ||
| Bifidobacterium bifidum | 3 billion CFU*** | ** |
| Lactobacillus acidophilus | 3 billion CFU*** | ** |
| Lactobacillus rhamnosus | 3 billion CFU*** | ** |
| Other substances | ||
| Spirulina powder | 1.0 g | ** |
| Chlorella vulgaris powder | 1.0 g | ** |
| Apple fiber | 500 mg | ** |
| Citrus bioflavonoids | 250 mg | ** |
| Carrot powder | 100 mg | ** |
| Beet powder | 100 mg | ** |
| Papaya extract | 100 mg | ** |
| Broccoli powder | 100 mg | ** |
| Spinach extract | 50 mg | ** |
| Siberian ginseng extract | 50 mg | ** |
| Dandelion leaf powder | 50 mg | ** |
| β-glucan | 50 mg | ** |
| Cocoa bean extract | 50 mg | ** |
| Rosehip powder | 50 mg | ** |
| Ginger | 50 mg | ** |
| Green tea extract | 133 mg | ** |
| Artichoke extract | 50 mg | ** |
| Hawthorn extract | 30 mg | ** |
| Grape seed extract | 30 mg | ** |
| Milk thistle extract | 30 mg | ** |
| Blueberry extract | 25 mg | ** |
| Astragalus root powder | 50 mg | ** |
| Cordyceps sinensis extract | 10 mg | ** |
| Reishi extract | 10 mg | ** |
| Chaga extract (Inonotus obliquus) | 10 mg | ** |
| Lion's Mane Extract (Hericium erinaceus) | 10 mg | ** |
* Percentage of the nutrient reference values
** No nutrient reference values available
*** CFU = colony-forming units
Ingredients
Emulsifier: sunflower lecithin; creatine monohydrate, spirulina powder, Chlorella vulgaris powder, acidifier: malic acid; potassium citrate, acerola extract, pea protein, apple fiber, mango powder, magnesium bisglycinate, citicoline (CDP-choline), natural flavor, citrus bioflavonoids, calcium carbonate, calcium citrate, green tea extract, taurine, L-carnitine, L-carnosine, beetroot powder, broccoli powder, papaya extract, carrot powder, ginger, rosehip fruit powder, Siberian ginseng extract, spinach extract, dandelion leaf powder, ß-glucan (from oats), cocoa bean extract, bromelain, artichoke extract, astragalus root powder, chromium picolinate, Bifidobacterium bifidum, Lactobacillus acidophilus, grape seed extract, milk thistle extract, policosanol, reduced L-glutathione, hawthorn extract, coenzyme Q10 (ubiquinone), α-lipoic acid, blueberry extract, D-alpha-tocopheryl acetate (vitamin E), sweetener: steviol glycosides from stevia; zinc bisglycinate, nicotinamide (niacin), sodium molybdate, Lactobacillus rhamnosus, Cordyceps sinensis extract, Reishi extract, Chaga extract (Inonotus obliquus), Lion’s Mane extract (Hericium erinaceus), D-biotin (biotin), manganese gluconate, cholecalciferol (vitamin D3), L-selenomethionine, kelp extract, calcium D-pantothenate (pantothenic acid), menaquinone (vitamin K2), retinyl acetate (vitamin A), riboflavin-5-phosphate sodium salt (vitamin B2), pyridoxal-5-phosphate (vitamin B6), thiamine mononitrate (vitamin B1), copper gluconate, 5-methyltetrahydrofolic acid glucosamine salt (Quatrefolic®), methylcobalamin (vitamin B12), pyrroloquinoline quinone disodium salt (MGCPQQ®).
Directions: For each serving, add 12 g of powder (= 2 scoops) to a glass containing 300 ml of cold water and stir until dissolved; alternatively, add to a shaker and shake well. Drink 1 serving daily. It is recommended to take this with a meal.
Notes: Do not exceed the recommended daily dose. This product is not a substitute for a balanced and varied diet or a healthy lifestyle. Individuals taking anticoagulant medications should consult a doctor before taking dietary supplements containing vitamin K. Do not take dietary supplements containing vitamin A during pregnancy without consulting a doctor. Not suitable for children and adolescents. Keep out of reach of small children. Store in a cool, dry place.
#all

Quality and safety at the highest standard
Edubily attaches great importance to developing and manufacturing products on a scientifically sound basis. Its products are manufactured by experienced partners in Germany and Austria, who are regularly inspected without prior notice and are certified according to IFS Food and HACCP. Edubily thus meets strict hygiene and safety requirements. In addition, all products are checked again in independent laboratories for factors such as heavy metals, nutrient content, and possible contaminants. Edubily's goal is not simply to offer any old dietary supplements, but to provide safe and effective products that promote health and well-being through well-thought-out formulas and continuous development. This means that fitness athletes and health-conscious individuals can be sure that they are getting a high-quality and responsibly designed product.


































